CSR Report 2011
CSR Report 2011
Full CSR Report 2011 PDF [4.7MB] ![]()
* Information that couldn't be included in the printed booklet has been published as detailed information:
Full Detailed Information PDF [577KB]
Adobe Reader is required to view PDF files. This is a free program available from the Adobe web site. Follow the download directions on the Adobe web site to get your copy of Adobe Reader.
Division PDF
| Contents | Page | Detailed Information | |
|---|---|---|---|
| Corporate Profile, Editorial Policy, Business Areas | 1-2 [714KB] |
- | |
| Message from the President | 3-4 [524KB] |
- | |
| [Feature1] Response to Major Disasters | 5-6 [1MB] |
- | |
| [Feature2] Lineup of Hydrogen Energy Products | 7-8 [594KB] |
- | |
| Management | - | ||
| CSR of NGK Spark Plug Group | 9-10 [468KB] |
- | |
| Corporate Governance | 11-13 [488KB] |
- | |
| Risk Management | |||
| Compliance | |||
| Social Report | 14 [419KB] |
- | |
| With Our Customers | 15-17 [679KB] |
- | |
| With Our Shareholders and Investors | 18 [548KB] |
- | |
| With Our Suppliers | 19 [486KB] |
- | |
| With Our Employees | 20-25 [743KB] |
- | |
| With Local Communities and International Society | 26-28 [942KB] |
- | |
| Environmental Report | 29 [443KB] |
- | |
| Environmental Policy, Environmental Action Plan | 30-32 [453KB] |
- | |
| Environmental Burdens from Business Activities | 33 [438KB] |
- | |
| Environmental Management | 34-36 [675KB] |
- Number of publicly certified personnel and internal auditors [426KB] |
|
| - ISO 14001 certified sites [429KB] |
|||
| - Data on air, water quality, noise and vibration [500KB] |
|||
| - Environmental accounting [436KB] |
|||
| Global Warming | 37-38 [633KB] |
- | |
| Waste | 39-40 [485KB] |
- Volume of waste generated at each business site [428KB] |
|
| Water Resource | - | ||
| Substances of Environmental Concern | 41-42 [521KB] |
- PRTR data for each business site [440KB] |
|
| Environmentally Friendly Products | 43-44 [714KB] |
- | |
| Communication | - Participation in clean-up activities by each business site [ 429KB] |
||
| Messages from a Stakeholder | 45-46 [771KB] |
- | |
| Third party Review | - Third Party Review [130KB] |
||
| Questionnaire results | - | ||

















